Barrel Racer News
  • Home
  • News
    • Past Issues
  • Advertise with BRN
  • ANHA
  • Contact
  • 3-2-1 Action Video Live Webcasts

Jill Wilson Wins Texas Circuit Finals

1/9/2020

 
Picture
Event: Texas Circuit Finals Rodeo
Dates: January 2-4, 2020
Location: Waco, TX
Arena: Extraco Events Center
Results courtesy of WPRA
First Go
1. Jennifer Sharp   16.030   $2,055.79
2. Jill Wilson   16.090   $1,541.84
3. Shelley Morgan   16.160   $1,027.89
4. Abby Phillips   16.260   $513.94

Second Go

1. Alex Lang   15.940   $2,055.79
2. Jill Wilson   15.960   $1,541.84
3. Abby Phillips   15.970   $1,027.89
4. Michelle Alley   16.030   $513.94

Third Go
1. Taylor Langdon   15.870   $2,055.79
2. Jimmie Smith   15.940   $1,541.84
3. Alex Lang   15.980   $770.91
3. Abby Phillips   15.980   $770.91

Average

1. Jill Wilson   48.160   $3,083.68
2. Abby Phillips   48.210   $2,312.76
3. Stevi Hillman   48.900   $1,541.84
4. Jennifer Sharp   53.390   $770.92

    Categories

    All
    News

    Archives

    August 2020
    July 2020
    May 2020
    February 2020
    January 2020
    December 2019
    November 2019
    October 2019

Proudly powered by Weebly
  • Home
  • News
    • Past Issues
  • Advertise with BRN
  • ANHA
  • Contact
  • 3-2-1 Action Video Live Webcasts